
Research
Increasing Producer Profitability
The Sorghum Checkoff has rolled up its sleeves and gone to work for sorghum growers since the checkoff began collecting checkoff dollars in July 2008. The farmer board of directors has purposely invested $27,166,942.93 to fund research aimed at boosting producer profitability and making sorghum a healthier industry.
The Sorghum Checkoff has partnered with various research entities to improve profitability, productivity, yield, genetic improvement, herbicide tolerance and more. For a full list of sorghum research partners, see below.
Funded Projects
The Sorghum Checkoff is funding research projects to improve profitability, productivity, yield, genetic improvement, herbicide tolerance and more.
Researcher | Amount | Description |
---|---|---|
Todd Gaines, Colorado State University | $150,000 | To develop new over-the-top grass herbicide resistance traits in sorghum using mutagenesis |
Anita Dille, Kansas State University | $160,000 | To evaluate ecology of grass weeds in grain sorghum including critical period weed control |
Mithila Jugulam, Kansas State University | $30,000 | To evaluate sorghum germplasm for herbicide tolerance |
The Connect Group, Cassandre Pallas and The Door | $175,000 | To reinforce the momentum created within the food and chef communities to help solidify sorghum messaging, increase marketplace knowledge and consumption to open distribution channels and food sales |
Patricia Alemdar, Nature2Kitchen | $100,000 | For promotion of food grade sorghum within farmers’ markets, festivals and shows |
Allison Talley, Enginuity Worldwide | $100,000 | To analyze energy and cost effective pretreatment methods using a rotary compression dryer to increase starch digestibility, grain efficiency, porosity and total lipid uptake of feed grains |
Kun-Jun Han, Louisiana State University | $68,000 | To explore the opportunity of maximizing sorghum grain prebiotics production |
Sajid Alavi, Kansas State University | $150,000 | To examine sustainability, oxidative stress mitigation and sensory characteristics of sorghum-based canine diets designed for international markets |
Kenny Xie, International Chemistry Testing LLC | $20,000 | To develop sorghum as functional ingredient and nutraceutical for health promotion and disease prevention |
Fang Zhou, BioResource International | $79,403 | To increase the use of grain sorghum in the Mid-Atlantic by reducing anti-nutritional compounds with novel enzyme applications in feed for pigs |
Donghai Wang, Kansas State University | $180,000 | To evaluate the potential of pedigreed sorghum mutants for biofuel production |
Kansas State University | $2,000,000 | To be leverage with the Kansas Grain Sorghum Commission and KSU to implement the Kansas Improvement Program |
U.S. Grains Council | $127,000 | For grain sorghum promotion with Mexico |
U.S. Grains Council | $135,000 | For grain sorghum promotion within Europe as a consume food product and as a commodity |
U.S. Grains Council | $93,000 | To conduct a duck feeding trial in China |
U.S. Grains Council | $35,000 | To develop Japanese promotional booklet |
U.S. Grains Council | $88,000 | To conduct a catfish feeding trial in Vietnam |
U.S. Grains Council | $80,000 | To create a sorghum quality report |
$300,000 | For continued sugarcane aphid management and a support system* | |
$100,000 | For best management practices for ALS technology* | |
$120,000 | For fungicide yield enhancements, effects on yield and ROI* | |
$50,000 | For regional development of herbicide guidelines* | |
$25,000 | For multiple projects designed to evaluate and inform producers* | |
$1,150,000 | For the continuation of the conversion program* | |
$75,000 | For an evaluation of lipids, oils and waxes* | |
$75,000 | To determine the ability of sorghum DDGS in replacement of soybean meal* | |
$50,000 | For ethanol production with and without oil extraction* | |
$350,000 | For leveraged investments with DOE | |
$120,000 | For the continuation of the Prairie Aqua Tech project* | |
$13,000 | For qualitative consumer research* |
*Principal investigators and project specifics to be determined
Sorghum Research Partners
Oklahoma
New Mexico
Arizona
Arkansas
USDA-ARS
Completed Projects


Sorghum As Source Of Ingredient To Replace Cassava For Feeding…

Growth And Survival Of Litopenaeus Vannamei Substituting Grain Sorghum…

Utilization Of Sorghum Distillers Dried Grains In Extruded And Steam…

Expanding Utilization And Increasing Value Of Sorghum Fractions Via…

Supplementation Of Gluten-Free Sorghum Flour-Based Pet Treat With…

Total Phenolics in Sweet Sorghum Syrups Compared to Other Commercial…

Use Of Grain Sorghum As The Primary Ingredient In Premium Extruded…
Request For Funded Proposals
The Sorghum Checkoff typically seeks pre-proposals each fiscal year for targeted research and education in strategic program areas including crop improvement, high-value markets and renewables.
The goal of the RFP is to further enhance the opportunities for sorghum producers through specific projects and education that will increase productivity, demand and value.
This year, the Sorghum Checkoff will not be seeking pre-proposals and is evaluating past funded research, reflecting on the current focus areas and improvements to the industry. Plans for the RFP for the following years will be announced at a later time.